Index of /pub/ntriples/pubchem/latest/descriptor/compound/
../
pc_descr_Compound_Identifier_type_000001.0.nt.gz 30-Jan-2026 13:13 43M
pc_descr_Compound_Identifier_type_000001.1.nt.gz 30-Jan-2026 13:13 29M
pc_descr_Compound_Identifier_type_000002.0.nt.gz 30-Jan-2026 13:13 45M
pc_descr_Compound_Identifier_type_000002.1.nt.gz 30-Jan-2026 13:13 28M
pc_descr_Compound_Identifier_type_000003.0.nt.gz 30-Jan-2026 13:13 43M
pc_descr_Compound_Identifier_type_000003.1.nt.gz 30-Jan-2026 13:13 28M
pc_descr_Compound_Identifier_type_000004.0.nt.gz 30-Jan-2026 13:13 44M
pc_descr_Compound_Identifier_type_000004.1.nt.gz 30-Jan-2026 13:13 28M
pc_descr_Compound_Identifier_type_000005.0.nt.gz 30-Jan-2026 13:13 43M
pc_descr_Compound_Identifier_type_000005.1.nt.gz 30-Jan-2026 13:13 27M
pc_descr_Compound_Identifier_type_000006.0.nt.gz 30-Jan-2026 13:13 44M
pc_descr_Compound_Identifier_type_000006.1.nt.gz 30-Jan-2026 13:14 27M
pc_descr_Compound_Identifier_type_000007.0.nt.gz 30-Jan-2026 13:13 44M
pc_descr_Compound_Identifier_type_000007.1.nt.gz 30-Jan-2026 13:13 27M
pc_descr_Compound_Identifier_type_000008.nt.gz 30-Jan-2026 13:13 34M
pc_descr_Compound_Identifier_value_000001.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000001.1.nt.gz 30-Jan-2026 13:13 10M
pc_descr_Compound_Identifier_value_000002.0.nt.gz 30-Jan-2026 13:13 65M
pc_descr_Compound_Identifier_value_000002.1.nt.gz 30-Jan-2026 13:13 8M
pc_descr_Compound_Identifier_value_000003.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000003.1.nt.gz 30-Jan-2026 13:13 8M
pc_descr_Compound_Identifier_value_000004.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000004.1.nt.gz 30-Jan-2026 13:13 8M
pc_descr_Compound_Identifier_value_000005.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000005.1.nt.gz 30-Jan-2026 13:13 8M
pc_descr_Compound_Identifier_value_000006.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000006.1.nt.gz 30-Jan-2026 13:13 7M
pc_descr_Compound_Identifier_value_000007.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000007.1.nt.gz 30-Jan-2026 13:13 6M
pc_descr_Compound_Identifier_value_000008.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000008.1.nt.gz 30-Jan-2026 13:13 6M
pc_descr_Compound_Identifier_value_000009.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000009.1.nt.gz 30-Jan-2026 13:13 6M
pc_descr_Compound_Identifier_value_000010.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000010.1.nt.gz 30-Jan-2026 13:13 6M
pc_descr_Compound_Identifier_value_000011.0.nt.gz 30-Jan-2026 13:13 64M
pc_descr_Compound_Identifier_value_000011.1.nt.gz 30-Jan-2026 13:14 5M
pc_descr_ConnectivitySMILES_type_000001.0.nt.gz 30-Jan-2026 13:14 43M
pc_descr_ConnectivitySMILES_type_000001.1.nt.gz 30-Jan-2026 13:14 29M
pc_descr_ConnectivitySMILES_type_000002.0.nt.gz 30-Jan-2026 13:14 45M
pc_descr_ConnectivitySMILES_type_000002.1.nt.gz 30-Jan-2026 13:14 28M
pc_descr_ConnectivitySMILES_type_000003.0.nt.gz 30-Jan-2026 13:14 43M
pc_descr_ConnectivitySMILES_type_000003.1.nt.gz 30-Jan-2026 13:15 28M
pc_descr_ConnectivitySMILES_type_000004.0.nt.gz 30-Jan-2026 13:14 44M
pc_descr_ConnectivitySMILES_type_000004.1.nt.gz 30-Jan-2026 13:15 28M
pc_descr_ConnectivitySMILES_type_000005.0.nt.gz 30-Jan-2026 13:14 43M
pc_descr_ConnectivitySMILES_type_000005.1.nt.gz 30-Jan-2026 13:15 27M
pc_descr_ConnectivitySMILES_type_000006.0.nt.gz 30-Jan-2026 13:14 44M
pc_descr_ConnectivitySMILES_type_000006.1.nt.gz 30-Jan-2026 13:15 27M
pc_descr_ConnectivitySMILES_type_000007.0.nt.gz 30-Jan-2026 13:14 44M
pc_descr_ConnectivitySMILES_type_000007.1.nt.gz 30-Jan-2026 13:15 27M
pc_descr_ConnectivitySMILES_type_000008.nt.gz 30-Jan-2026 13:14 34M
pc_descr_ConnectivitySMILES_value_000001.nt.gz 30-Jan-2026 13:14 120M
pc_descr_ConnectivitySMILES_value_000002.nt.gz 30-Jan-2026 13:14 123M
pc_descr_ConnectivitySMILES_value_000003.nt.gz 30-Jan-2026 13:14 118M
pc_descr_ConnectivitySMILES_value_000004.nt.gz 30-Jan-2026 13:14 116M
pc_descr_ConnectivitySMILES_value_000005.nt.gz 30-Jan-2026 13:14 122M
pc_descr_ConnectivitySMILES_value_000006.nt.gz 30-Jan-2026 13:14 111M
pc_descr_ConnectivitySMILES_value_000007.nt.gz 30-Jan-2026 13:14 120M
pc_descr_ConnectivitySMILES_value_000008.nt.gz 30-Jan-2026 13:14 126M
pc_descr_ConnectivitySMILES_value_000009.nt.gz 30-Jan-2026 13:14 117M
pc_descr_ConnectivitySMILES_value_000010.nt.gz 30-Jan-2026 13:14 96M
pc_descr_ConnectivitySMILES_value_000011.nt.gz 30-Jan-2026 13:14 106M
pc_descr_ConnectivitySMILES_value_000012.nt.gz 30-Jan-2026 13:14 118M
pc_descr_ConnectivitySMILES_value_000013.nt.gz 30-Jan-2026 13:15 123M
pc_descr_ConnectivitySMILES_value_000014.nt.gz 30-Jan-2026 13:15 132M
pc_descr_ConnectivitySMILES_value_000015.nt.gz 30-Jan-2026 13:15 136M
pc_descr_ConnectivitySMILES_value_000016.nt.gz 30-Jan-2026 13:15 140M
pc_descr_ConnectivitySMILES_value_000017.nt.gz 30-Jan-2026 13:15 131M
pc_descr_ConnectivitySMILES_value_000018.nt.gz 30-Jan-2026 13:15 128M
pc_descr_ConnectivitySMILES_value_000019.nt.gz 30-Jan-2026 13:14 63M
pc_descr_CovalentUnitCount_type_000001.0.nt.gz 30-Jan-2026 13:15 43M
pc_descr_CovalentUnitCount_type_000001.1.nt.gz 30-Jan-2026 13:16 29M
pc_descr_CovalentUnitCount_type_000002.0.nt.gz 30-Jan-2026 13:15 45M
pc_descr_CovalentUnitCount_type_000002.1.nt.gz 30-Jan-2026 13:16 28M
pc_descr_CovalentUnitCount_type_000003.0.nt.gz 30-Jan-2026 13:15 43M
pc_descr_CovalentUnitCount_type_000003.1.nt.gz 30-Jan-2026 13:16 28M
pc_descr_CovalentUnitCount_type_000004.0.nt.gz 30-Jan-2026 13:15 44M
pc_descr_CovalentUnitCount_type_000004.1.nt.gz 30-Jan-2026 13:16 28M
pc_descr_CovalentUnitCount_type_000005.0.nt.gz 30-Jan-2026 13:15 43M
pc_descr_CovalentUnitCount_type_000005.1.nt.gz 30-Jan-2026 13:16 27M
pc_descr_CovalentUnitCount_type_000006.0.nt.gz 30-Jan-2026 13:15 44M
pc_descr_CovalentUnitCount_type_000006.1.nt.gz 30-Jan-2026 13:16 27M
pc_descr_CovalentUnitCount_type_000007.0.nt.gz 30-Jan-2026 13:15 44M
pc_descr_CovalentUnitCount_type_000007.1.nt.gz 30-Jan-2026 13:16 27M
pc_descr_CovalentUnitCount_type_000008.nt.gz 30-Jan-2026 13:15 34M
pc_descr_CovalentUnitCount_value_000001.0.nt.gz 30-Jan-2026 13:15 44M
pc_descr_CovalentUnitCount_value_000001.1.nt.gz 30-Jan-2026 13:16 14M
pc_descr_CovalentUnitCount_value_000002.0.nt.gz 30-Jan-2026 13:15 46M
pc_descr_CovalentUnitCount_value_000002.1.nt.gz 30-Jan-2026 13:16 13M
pc_descr_CovalentUnitCount_value_000003.0.nt.gz 30-Jan-2026 13:16 44M
pc_descr_CovalentUnitCount_value_000003.1.nt.gz 30-Jan-2026 13:16 12M
pc_descr_CovalentUnitCount_value_000004.0.nt.gz 30-Jan-2026 13:16 45M
pc_descr_CovalentUnitCount_value_000004.1.nt.gz 30-Jan-2026 13:16 13M
pc_descr_CovalentUnitCount_value_000005.0.nt.gz 30-Jan-2026 13:16 45M
pc_descr_CovalentUnitCount_value_000005.1.nt.gz 30-Jan-2026 13:16 12M
pc_descr_CovalentUnitCount_value_000006.0.nt.gz 30-Jan-2026 13:16 44M
pc_descr_CovalentUnitCount_value_000006.1.nt.gz 30-Jan-2026 13:16 12M
pc_descr_CovalentUnitCount_value_000007.0.nt.gz 30-Jan-2026 13:16 45M
pc_descr_CovalentUnitCount_value_000007.1.nt.gz 30-Jan-2026 13:16 12M
pc_descr_CovalentUnitCount_value_000008.0.nt.gz 30-Jan-2026 13:16 47M
pc_descr_CovalentUnitCount_value_000008.1.nt.gz 30-Jan-2026 13:16 13M
pc_descr_CovalentUnitCount_value_000009.0.nt.gz 30-Jan-2026 13:16 50M
pc_descr_CovalentUnitCount_value_000009.1.nt.gz 30-Jan-2026 13:16 12M
pc_descr_CovalentUnitCount_value_000010.nt.gz 30-Jan-2026 13:15 33M
pc_descr_DefinedAtomStereoCount_type_000001.0.n..> 30-Jan-2026 13:16 42M
pc_descr_DefinedAtomStereoCount_type_000001.1.n..> 30-Jan-2026 13:16 23M
pc_descr_DefinedAtomStereoCount_type_000002.0.n..> 30-Jan-2026 13:16 43M
pc_descr_DefinedAtomStereoCount_type_000002.1.n..> 30-Jan-2026 13:16 22M
pc_descr_DefinedAtomStereoCount_type_000003.0.n..> 30-Jan-2026 13:16 41M
pc_descr_DefinedAtomStereoCount_type_000003.1.n..> 30-Jan-2026 13:17 22M
pc_descr_DefinedAtomStereoCount_type_000004.0.n..> 30-Jan-2026 13:16 42M
pc_descr_DefinedAtomStereoCount_type_000004.1.n..> 30-Jan-2026 13:17 22M
pc_descr_DefinedAtomStereoCount_type_000005.0.n..> 30-Jan-2026 13:17 42M
pc_descr_DefinedAtomStereoCount_type_000005.1.n..> 30-Jan-2026 13:17 21M
pc_descr_DefinedAtomStereoCount_type_000006.0.n..> 30-Jan-2026 13:17 42M
pc_descr_DefinedAtomStereoCount_type_000006.1.n..> 30-Jan-2026 13:17 21M
pc_descr_DefinedAtomStereoCount_type_000007.0.n..> 30-Jan-2026 13:17 43M
pc_descr_DefinedAtomStereoCount_type_000007.1.n..> 30-Jan-2026 13:17 21M
pc_descr_DefinedAtomStereoCount_type_000008.0.n..> 30-Jan-2026 13:17 42M
pc_descr_DefinedAtomStereoCount_type_000008.1.n..> 30-Jan-2026 13:17 21M
pc_descr_DefinedAtomStereoCount_type_000009.nt.gz 30-Jan-2026 13:16 6M
pc_descr_DefinedAtomStereoCount_value_000001.0...> 30-Jan-2026 13:17 46M
pc_descr_DefinedAtomStereoCount_value_000001.1...> 30-Jan-2026 13:17 9M
pc_descr_DefinedAtomStereoCount_value_000002.0...> 30-Jan-2026 13:17 46M
pc_descr_DefinedAtomStereoCount_value_000002.1...> 30-Jan-2026 13:17 8M
pc_descr_DefinedAtomStereoCount_value_000003.0...> 30-Jan-2026 13:17 46M
pc_descr_DefinedAtomStereoCount_value_000003.1...> 30-Jan-2026 13:17 7M
pc_descr_DefinedAtomStereoCount_value_000004.0...> 30-Jan-2026 13:17 45M
pc_descr_DefinedAtomStereoCount_value_000004.1...> 30-Jan-2026 13:17 8M
pc_descr_DefinedAtomStereoCount_value_000005.0...> 30-Jan-2026 13:17 45M
pc_descr_DefinedAtomStereoCount_value_000005.1...> 30-Jan-2026 13:17 9M
pc_descr_DefinedAtomStereoCount_value_000006.0...> 30-Jan-2026 13:17 45M
pc_descr_DefinedAtomStereoCount_value_000006.1...> 30-Jan-2026 13:17 7M
pc_descr_DefinedAtomStereoCount_value_000007.0...> 30-Jan-2026 13:17 43M
pc_descr_DefinedAtomStereoCount_value_000007.1...> 30-Jan-2026 13:17 7M
pc_descr_DefinedAtomStereoCount_value_000008.0...> 30-Jan-2026 13:17 47M
pc_descr_DefinedAtomStereoCount_value_000008.1...> 30-Jan-2026 13:17 7M
pc_descr_DefinedAtomStereoCount_value_000009.0...> 30-Jan-2026 13:17 47M
pc_descr_DefinedAtomStereoCount_value_000009.1...> 30-Jan-2026 13:17 8M
pc_descr_DefinedAtomStereoCount_value_000010.0...> 30-Jan-2026 13:17 48M
pc_descr_DefinedAtomStereoCount_value_000010.1...> 30-Jan-2026 13:17 7M
pc_descr_DefinedAtomStereoCount_value_000011.nt.gz 30-Jan-2026 13:16 25M
pc_descr_DefinedBondStereoCount_type_000001.0.n..> 30-Jan-2026 13:17 42M
pc_descr_DefinedBondStereoCount_type_000001.1.n..> 30-Jan-2026 13:17 23M
pc_descr_DefinedBondStereoCount_type_000002.0.n..> 30-Jan-2026 13:17 43M
pc_descr_DefinedBondStereoCount_type_000002.1.n..> 30-Jan-2026 13:18 22M
pc_descr_DefinedBondStereoCount_type_000003.0.n..> 30-Jan-2026 13:17 42M
pc_descr_DefinedBondStereoCount_type_000003.1.n..> 30-Jan-2026 13:18 22M
pc_descr_DefinedBondStereoCount_type_000004.0.n..> 30-Jan-2026 13:17 42M
pc_descr_DefinedBondStereoCount_type_000004.1.n..> 30-Jan-2026 13:18 22M
pc_descr_DefinedBondStereoCount_type_000005.0.n..> 30-Jan-2026 13:18 42M
pc_descr_DefinedBondStereoCount_type_000005.1.n..> 30-Jan-2026 13:18 21M
pc_descr_DefinedBondStereoCount_type_000006.0.n..> 30-Jan-2026 13:18 42M
pc_descr_DefinedBondStereoCount_type_000006.1.n..> 30-Jan-2026 13:18 21M
pc_descr_DefinedBondStereoCount_type_000007.0.n..> 30-Jan-2026 13:18 43M
pc_descr_DefinedBondStereoCount_type_000007.1.n..> 30-Jan-2026 13:18 21M
pc_descr_DefinedBondStereoCount_type_000008.0.n..> 30-Jan-2026 13:18 42M
pc_descr_DefinedBondStereoCount_type_000008.1.n..> 30-Jan-2026 13:18 21M
pc_descr_DefinedBondStereoCount_type_000009.nt.gz 30-Jan-2026 13:17 6M
pc_descr_DefinedBondStereoCount_value_000001.0...> 30-Jan-2026 13:18 44M
pc_descr_DefinedBondStereoCount_value_000001.1...> 30-Jan-2026 13:18 9M
pc_descr_DefinedBondStereoCount_value_000002.0...> 30-Jan-2026 13:18 45M
pc_descr_DefinedBondStereoCount_value_000002.1...> 30-Jan-2026 13:18 8M
pc_descr_DefinedBondStereoCount_value_000003.0...> 30-Jan-2026 13:18 44M
pc_descr_DefinedBondStereoCount_value_000003.1...> 30-Jan-2026 13:18 7M
pc_descr_DefinedBondStereoCount_value_000004.0...> 30-Jan-2026 13:18 43M
pc_descr_DefinedBondStereoCount_value_000004.1...> 30-Jan-2026 13:18 8M
pc_descr_DefinedBondStereoCount_value_000005.0...> 30-Jan-2026 13:18 43M
pc_descr_DefinedBondStereoCount_value_000005.1...> 30-Jan-2026 13:18 8M
pc_descr_DefinedBondStereoCount_value_000006.0...> 30-Jan-2026 13:18 43M
pc_descr_DefinedBondStereoCount_value_000006.1...> 30-Jan-2026 13:18 7M
pc_descr_DefinedBondStereoCount_value_000007.0...> 30-Jan-2026 13:18 42M
pc_descr_DefinedBondStereoCount_value_000007.1...> 30-Jan-2026 13:18 7M
pc_descr_DefinedBondStereoCount_value_000008.0...> 30-Jan-2026 13:18 44M
pc_descr_DefinedBondStereoCount_value_000008.1...> 30-Jan-2026 13:18 7M
pc_descr_DefinedBondStereoCount_value_000009.0...> 30-Jan-2026 13:18 46M
pc_descr_DefinedBondStereoCount_value_000009.1...> 30-Jan-2026 13:18 7M
pc_descr_DefinedBondStereoCount_value_000010.0...> 30-Jan-2026 13:18 45M
pc_descr_DefinedBondStereoCount_value_000010.1...> 30-Jan-2026 13:18 7M
pc_descr_DefinedBondStereoCount_value_000011.nt.gz 30-Jan-2026 13:18 23M
pc_descr_ExactMass_type_000001.0.nt.gz 30-Jan-2026 13:18 41M
pc_descr_ExactMass_type_000001.1.nt.gz 30-Jan-2026 13:19 37M
pc_descr_ExactMass_type_000002.0.nt.gz 30-Jan-2026 13:18 42M
pc_descr_ExactMass_type_000002.1.nt.gz 30-Jan-2026 13:19 36M
pc_descr_ExactMass_type_000003.0.nt.gz 30-Jan-2026 13:19 41M
pc_descr_ExactMass_type_000003.1.nt.gz 30-Jan-2026 13:19 36M
pc_descr_ExactMass_type_000004.0.nt.gz 30-Jan-2026 13:19 41M
pc_descr_ExactMass_type_000004.1.nt.gz 30-Jan-2026 13:19 35M
pc_descr_ExactMass_type_000005.0.nt.gz 30-Jan-2026 13:19 41M
pc_descr_ExactMass_type_000005.1.nt.gz 30-Jan-2026 13:19 35M
pc_descr_ExactMass_type_000006.0.nt.gz 30-Jan-2026 13:19 42M
pc_descr_ExactMass_type_000006.1.nt.gz 30-Jan-2026 13:20 35M
pc_descr_ExactMass_type_000007.0.nt.gz 30-Jan-2026 13:19 41M
pc_descr_ExactMass_type_000007.1.nt.gz 30-Jan-2026 13:19 2M
pc_descr_ExactMass_unit_000001.0.nt.gz 30-Jan-2026 13:19 42M
pc_descr_ExactMass_unit_000001.1.nt.gz 30-Jan-2026 13:19 35M
pc_descr_ExactMass_unit_000002.0.nt.gz 30-Jan-2026 13:19 43M
pc_descr_ExactMass_unit_000002.1.nt.gz 30-Jan-2026 13:19 34M
pc_descr_ExactMass_unit_000003.0.nt.gz 30-Jan-2026 13:19 42M
pc_descr_ExactMass_unit_000003.1.nt.gz 30-Jan-2026 13:19 34M
pc_descr_ExactMass_unit_000004.0.nt.gz 30-Jan-2026 13:19 42M
pc_descr_ExactMass_unit_000004.1.nt.gz 30-Jan-2026 13:19 33M
pc_descr_ExactMass_unit_000005.0.nt.gz 30-Jan-2026 13:19 41M
pc_descr_ExactMass_unit_000005.1.nt.gz 30-Jan-2026 13:19 33M
pc_descr_ExactMass_unit_000006.0.nt.gz 30-Jan-2026 13:19 42M
pc_descr_ExactMass_unit_000006.1.nt.gz 30-Jan-2026 13:19 33M
pc_descr_ExactMass_unit_000007.0.nt.gz 30-Jan-2026 13:19 41M
pc_descr_ExactMass_unit_000007.1.nt.gz 30-Jan-2026 13:19 16M
pc_descr_ExactMass_value_000001.0.nt.gz 30-Jan-2026 13:19 110M
pc_descr_ExactMass_value_000001.1.nt.gz 30-Jan-2026 13:19 31M
pc_descr_ExactMass_value_000002.0.nt.gz 30-Jan-2026 13:19 111M
pc_descr_ExactMass_value_000002.1.nt.gz 30-Jan-2026 13:19 28M
pc_descr_ExactMass_value_000003.0.nt.gz 30-Jan-2026 13:19 109M
pc_descr_ExactMass_value_000003.1.nt.gz 30-Jan-2026 13:19 26M
pc_descr_ExactMass_value_000004.0.nt.gz 30-Jan-2026 13:19 109M
pc_descr_ExactMass_value_000004.1.nt.gz 30-Jan-2026 13:19 25M
pc_descr_ExactMass_value_000005.0.nt.gz 30-Jan-2026 13:19 109M
pc_descr_ExactMass_value_000005.1.nt.gz 30-Jan-2026 13:19 27M
pc_descr_ExactMass_value_000006.0.nt.gz 30-Jan-2026 13:19 99M
pc_descr_ExactMass_value_000006.1.nt.gz 30-Jan-2026 13:19 24M
pc_descr_ExactMass_value_000007.0.nt.gz 30-Jan-2026 13:20 106M
pc_descr_ExactMass_value_000007.1.nt.gz 30-Jan-2026 13:20 26M
pc_descr_ExactMass_value_000008.0.nt.gz 30-Jan-2026 13:20 112M
pc_descr_ExactMass_value_000008.1.nt.gz 30-Jan-2026 13:20 27M
pc_descr_ExactMass_value_000009.0.nt.gz 30-Jan-2026 13:20 116M
pc_descr_ExactMass_value_000009.1.nt.gz 30-Jan-2026 13:20 26M
pc_descr_ExactMass_value_000010.nt.gz 30-Jan-2026 13:20 109M
pc_descr_FormalCharge_type_000001.0.nt.gz 30-Jan-2026 13:20 43M
pc_descr_FormalCharge_type_000001.1.nt.gz 30-Jan-2026 13:21 29M
pc_descr_FormalCharge_type_000002.0.nt.gz 30-Jan-2026 13:20 45M
pc_descr_FormalCharge_type_000002.1.nt.gz 30-Jan-2026 13:21 28M
pc_descr_FormalCharge_type_000003.0.nt.gz 30-Jan-2026 13:20 43M
pc_descr_FormalCharge_type_000003.1.nt.gz 30-Jan-2026 13:21 28M
pc_descr_FormalCharge_type_000004.0.nt.gz 30-Jan-2026 13:20 44M
pc_descr_FormalCharge_type_000004.1.nt.gz 30-Jan-2026 13:21 28M
pc_descr_FormalCharge_type_000005.0.nt.gz 30-Jan-2026 13:20 43M
pc_descr_FormalCharge_type_000005.1.nt.gz 30-Jan-2026 13:21 27M
pc_descr_FormalCharge_type_000006.0.nt.gz 30-Jan-2026 13:20 44M
pc_descr_FormalCharge_type_000006.1.nt.gz 30-Jan-2026 13:21 27M
pc_descr_FormalCharge_type_000007.0.nt.gz 30-Jan-2026 13:20 44M
pc_descr_FormalCharge_type_000007.1.nt.gz 30-Jan-2026 13:21 27M
pc_descr_FormalCharge_type_000008.nt.gz 30-Jan-2026 13:20 34M
pc_descr_FormalCharge_value_000001.0.nt.gz 30-Jan-2026 13:20 45M
pc_descr_FormalCharge_value_000001.1.nt.gz 30-Jan-2026 13:20 14M
pc_descr_FormalCharge_value_000002.0.nt.gz 30-Jan-2026 13:20 45M
pc_descr_FormalCharge_value_000002.1.nt.gz 30-Jan-2026 13:20 13M
pc_descr_FormalCharge_value_000003.0.nt.gz 30-Jan-2026 13:20 44M
pc_descr_FormalCharge_value_000003.1.nt.gz 30-Jan-2026 13:20 12M
pc_descr_FormalCharge_value_000004.0.nt.gz 30-Jan-2026 13:20 44M
pc_descr_FormalCharge_value_000004.1.nt.gz 30-Jan-2026 13:20 13M
pc_descr_FormalCharge_value_000005.0.nt.gz 30-Jan-2026 13:20 45M
pc_descr_FormalCharge_value_000005.1.nt.gz 30-Jan-2026 13:20 12M
pc_descr_FormalCharge_value_000006.0.nt.gz 30-Jan-2026 13:20 43M
pc_descr_FormalCharge_value_000006.1.nt.gz 30-Jan-2026 13:21 12M
pc_descr_FormalCharge_value_000007.0.nt.gz 30-Jan-2026 13:20 44M
pc_descr_FormalCharge_value_000007.1.nt.gz 30-Jan-2026 13:21 12M
pc_descr_FormalCharge_value_000008.0.nt.gz 30-Jan-2026 13:20 45M
pc_descr_FormalCharge_value_000008.1.nt.gz 30-Jan-2026 13:21 13M
pc_descr_FormalCharge_value_000009.0.nt.gz 30-Jan-2026 13:21 46M
pc_descr_FormalCharge_value_000009.1.nt.gz 30-Jan-2026 13:21 12M
pc_descr_FormalCharge_value_000010.nt.gz 30-Jan-2026 13:20 31M
pc_descr_HeavyAtomCount_type_000001.0.nt.gz 30-Jan-2026 13:21 43M
pc_descr_HeavyAtomCount_type_000001.1.nt.gz 30-Jan-2026 13:21 25M
pc_descr_HeavyAtomCount_type_000002.0.nt.gz 30-Jan-2026 13:21 44M
pc_descr_HeavyAtomCount_type_000002.1.nt.gz 30-Jan-2026 13:21 24M
pc_descr_HeavyAtomCount_type_000003.0.nt.gz 30-Jan-2026 13:21 43M
pc_descr_HeavyAtomCount_type_000003.1.nt.gz 30-Jan-2026 13:22 24M
pc_descr_HeavyAtomCount_type_000004.0.nt.gz 30-Jan-2026 13:21 43M
pc_descr_HeavyAtomCount_type_000004.1.nt.gz 30-Jan-2026 13:22 24M
pc_descr_HeavyAtomCount_type_000005.0.nt.gz 30-Jan-2026 13:21 43M
pc_descr_HeavyAtomCount_type_000005.1.nt.gz 30-Jan-2026 13:22 23M
pc_descr_HeavyAtomCount_type_000006.0.nt.gz 30-Jan-2026 13:21 43M
pc_descr_HeavyAtomCount_type_000006.1.nt.gz 30-Jan-2026 13:22 23M
pc_descr_HeavyAtomCount_type_000007.0.nt.gz 30-Jan-2026 13:21 44M
pc_descr_HeavyAtomCount_type_000007.1.nt.gz 30-Jan-2026 13:22 23M
pc_descr_HeavyAtomCount_type_000008.0.nt.gz 30-Jan-2026 13:22 43M
pc_descr_HeavyAtomCount_type_000008.1.nt.gz 30-Jan-2026 13:22 16M
pc_descr_HeavyAtomCount_value_000001.0.nt.gz 30-Jan-2026 13:21 57M
pc_descr_HeavyAtomCount_value_000001.1.nt.gz 30-Jan-2026 13:21 12M
pc_descr_HeavyAtomCount_value_000002.0.nt.gz 30-Jan-2026 13:21 58M
pc_descr_HeavyAtomCount_value_000002.1.nt.gz 30-Jan-2026 13:22 11M
pc_descr_HeavyAtomCount_value_000003.0.nt.gz 30-Jan-2026 13:21 57M
pc_descr_HeavyAtomCount_value_000003.1.nt.gz 30-Jan-2026 13:22 10M
pc_descr_HeavyAtomCount_value_000004.0.nt.gz 30-Jan-2026 13:21 57M
pc_descr_HeavyAtomCount_value_000004.1.nt.gz 30-Jan-2026 13:22 11M
pc_descr_HeavyAtomCount_value_000005.0.nt.gz 30-Jan-2026 13:21 57M
pc_descr_HeavyAtomCount_value_000005.1.nt.gz 30-Jan-2026 13:22 11M
pc_descr_HeavyAtomCount_value_000006.0.nt.gz 30-Jan-2026 13:22 55M
pc_descr_HeavyAtomCount_value_000006.1.nt.gz 30-Jan-2026 13:22 10M
pc_descr_HeavyAtomCount_value_000007.0.nt.gz 30-Jan-2026 13:22 55M
pc_descr_HeavyAtomCount_value_000007.1.nt.gz 30-Jan-2026 13:22 10M
pc_descr_HeavyAtomCount_value_000008.0.nt.gz 30-Jan-2026 13:22 58M
pc_descr_HeavyAtomCount_value_000008.1.nt.gz 30-Jan-2026 13:22 10M
pc_descr_HeavyAtomCount_value_000009.0.nt.gz 30-Jan-2026 13:22 61M
pc_descr_HeavyAtomCount_value_000009.1.nt.gz 30-Jan-2026 13:22 11M
pc_descr_HeavyAtomCount_value_000010.0.nt.gz 30-Jan-2026 13:22 60M
pc_descr_HeavyAtomCount_value_000010.1.nt.gz 30-Jan-2026 13:22 10M
pc_descr_HeavyAtomCount_value_000011.nt.gz 30-Jan-2026 13:21 21M
pc_descr_HydrogenBondAcceptorCount_type_000001...> 30-Jan-2026 13:22 43M
pc_descr_HydrogenBondAcceptorCount_type_000001...> 30-Jan-2026 13:22 21M
pc_descr_HydrogenBondAcceptorCount_type_000002...> 30-Jan-2026 13:22 44M
pc_descr_HydrogenBondAcceptorCount_type_000002...> 30-Jan-2026 13:23 20M
pc_descr_HydrogenBondAcceptorCount_type_000003...> 30-Jan-2026 13:22 42M
pc_descr_HydrogenBondAcceptorCount_type_000003...> 30-Jan-2026 13:23 20M
pc_descr_HydrogenBondAcceptorCount_type_000004...> 30-Jan-2026 13:22 43M
pc_descr_HydrogenBondAcceptorCount_type_000004...> 30-Jan-2026 13:23 20M
pc_descr_HydrogenBondAcceptorCount_type_000005...> 30-Jan-2026 13:22 43M
pc_descr_HydrogenBondAcceptorCount_type_000005...> 30-Jan-2026 13:23 19M
pc_descr_HydrogenBondAcceptorCount_type_000006...> 30-Jan-2026 13:23 43M
pc_descr_HydrogenBondAcceptorCount_type_000006...> 30-Jan-2026 13:23 20M
pc_descr_HydrogenBondAcceptorCount_type_000007...> 30-Jan-2026 13:23 43M
pc_descr_HydrogenBondAcceptorCount_type_000007...> 30-Jan-2026 13:23 20M
pc_descr_HydrogenBondAcceptorCount_type_000008...> 30-Jan-2026 13:23 44M
pc_descr_HydrogenBondAcceptorCount_type_000008...> 30-Jan-2026 13:23 19M
pc_descr_HydrogenBondAcceptorCount_type_000009...> 30-Jan-2026 13:22 25M
pc_descr_HydrogenBondAcceptorCount_value_000001..> 30-Jan-2026 13:23 53M
